Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5338 Cypress Park Trail Unit 0043 4 3 1,514 $269,900 $178 44 days
5328 Cypress Park Trail Unit 0048 4 3 1,514 $264,900 $174 44 days
5231 Peach Blossom Way Unit 0018 4 3 1,514 $263,900 $174 44 days
5330 Cypress Park Trail Unit 0047 3 3 1,396 $249,900 $179 44 days
5332 Cypress Park Trail Unit 0046 3 3 1,396 $249,900 $179 44 days
5334 Cypress Park Trail Unit 0045 3 3 1,396 $249,900 $179 44 days
5336 Cypress Park Trail Unit 0044 3 3 1,396 $249,900 $179 44 days
5229 Peach Blossom Way Unit 0017 3 3 1,396 $249,900 $179 45 days
Average: 3.4 3.0 1,440 $256,025 $177 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..