Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Webking Heights Drive 5 4 3,060 $674,990 $220 56 days
175 Webking Heights Drive 4 3 2,527 $640,430 $253 8 days
181 Webking Heights Drive 4 3 2,395 $629,990 $263 8 days
134 Webking Heights Drive 3 3 2,393 $584,940 $244 122 days
Average: 4.0 3.2 2,593 $632,587 $245 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Lucia Place 5 4 3,057 $740,020 $242 0 days
179 Lucia Place 5 4 3,051 $697,860 $228 61 days
137 Lucia Place 4 3 3,051 $679,100 $222 0 days
15 Webking Heights Drive 3 3 2,455 $677,560 $275 0 days
81 Webking Heights Drive 3 3 2,532 $622,820 $245 0 days
89 Webking Heights Drive 3 3 2,458 $622,045 $253 17 days
149 Lucia Place 4 3 2,395 $620,340 $259 41 days
131 Lucia Place 4 4 2,276 $617,720 $271 0 days
90 Webking Heights Drive 3 3 2,455 $617,140 $251 78 days
125 Mccallum Court 4 3 2,395 $599,990 $250 76 days
135 Webking Heights Drive 3 3 2,454 $598,760 $243 0 days
117 Webking Heights Drive 3 3 2,454 $569,480 $232 0 days
147 Webking Heights Drive 3 3 2,393 $569,190 $237 0 days
167 Lucia Place 4 3 2,385 $566,700 $237 124 days
68 Mccallum Court 3 3 2,454 $560,200 $228 0 days
94 Lucia Place 3 2 1,916 $555,930 $290 0 days
145 Ancient Springs Lane 4 3 2,448 $543,005 $221 0 days
144 Ancient Springs Lane 3 3 2,393 $531,360 $222 0 days
Average: 3.6 3.1 2,501 $610,512 $245 22 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Webking Heights Drive 5 4 3,051 $674,900 $670,000 $219 83 days 8/26/26
107 Webking Heights Drive 3 3 2,385 $579,700 $575,000 $241 1 day 9/15/26
104 Webking Heights Drive 4 4 2,276 $569,900 $569,900 $250 112 days 7/24/26
97 Webking Heights Drive 4 3 2,395 $613,900 $553,920 $231 53 days 9/11/26
Average: 4.0 3.5 2,526 $609,600 $592,205 $235 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..