Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10240 Ebert Avenue 5 3 2,180 $374,990 $172 65 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 211 days
4405 Susan Street 4 2 1,601 $329,500 $205 79 days
9765 Oliver Avenue 4 2 1,684 $324,990 $192 65 days
10250 Crotty Avenue 3 2 1,416 $308,990 $218 79 days
4535 Melanie Street 3 2 1,457 $283,000 $194 33 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 119 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 119 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 126 days
5445 Stephen Street 4 2 1,707 $279,900 $163 126 days
4460 Regina Street 2 2 1,404 $260,000 $185 45 days
10535 Hennessey Avenue 3 2 1,493 $249,900 $167 44 days
4730 Catherine Street 3 2 1,620 $249,900 $154 87 days
9935 Amos Avenue 3 2 1,512 $240,000 $158 110 days
10105 Vaughan Avenue 4 2 1,512 $225,000 $148 5 days
4330 Edward Street 3 2 1,032 $225,000 $218 56 days
4510 David Street 2 2 1,056 $213,000 $201 117 days
10695 Allison Avenue 3 2 1,196 $210,000 $175 1 day
0506120870 Weatherby Avenue N/A N/A N/A $149,000 Unknown 175 days
4310 Susan Street N/A N/A N/A $89,900 Unknown 88 days
4305 Calvin Street N/A N/A N/A $79,000 Unknown 49 days
10270 Delgado Avenue N/A N/A N/A $70,000 Unknown 105 days
4698 Helena Street N/A N/A N/A $65,000 Unknown 94 days
10130 W Deep Creek Boulevard N/A N/A N/A $55,000 Unknown 58 days
4775 Kathy Street N/A N/A N/A $49,000 Unknown 49 days
Average: 3.3 2.1 1,516 $133,453 $183 85 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $164 40 days
4725 Kathy Street 3 2 1,321 $284,900 $215 25 days
708 N Chapel Street 3 2 1,231 $239,000 $194 0 days
10750 Crotty Avenue 2 2 816 $236,000 $289 28 days
10350 Crotty Avenue 3 2 1,512 $223,400 $147 142 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
4320 Calvin Street 3 2 1,216 $126,000 $103 14 days
10651 Stycket Avenue 2 3 1,080 $123,000 $113 34 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 75 days
10255 Erickson Avenue N/A N/A N/A $49,000 Unknown 10 days
10160 Erickson Avenue N/A N/A N/A $49,000 Unknown 11 days
10155 Kirchherr Avenue N/A N/A N/A $49,000 Unknown 11 days
10130 Allison Avenue N/A N/A N/A $45,000 Unknown 10 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
4450 Wanda Street N/A N/A N/A $35,000 Unknown 18 days
5020 Earl Street N/A N/A N/A $35,000 Unknown 72 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
10575 Weatherby Avenue N/A N/A N/A $27,900 Unknown 27 days
10225 Amos Avenue N/A N/A N/A $19,000 Unknown 105 days
10665 Underwood Avenue N/A N/A N/A $14,900 Unknown 11 days
Average: 3.2 2.2 1,469 $151,365 $182 36 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 0 days 4/10/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 228 days 7/16/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 74 days 8/4/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 195 days 8/19/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 5 days 6/5/26
10350 Ruth Avenue 4 2 1,600 $369,900 $358,000 $223 184 days 3/26/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 60 days 6/24/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 61 days 8/11/26
10705 Nikolich Avenue 5 3 2,180 $342,990 $342,990 $157 64 days 9/24/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 25 days 5/29/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 30 days 6/18/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 116 days 9/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 28 days 7/31/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 37 days 6/17/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 22 days 7/24/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 75 days 4/30/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 176 days 5/27/26
4305 Melanie Street 4 2 1,684 $322,990 $322,990 $191 91 days 5/14/26
10130 Isom Avenue 3 2 1,530 $338,900 $310,000 $202 144 days 4/1/26
9860 Crotty Avenue 3 2 1,416 $306,990 $306,990 $216 203 days 8/19/26
5050 Irving Street 3 2 1,824 $305,000 $305,000 $167 58 days 8/11/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 119 days 5/15/26
10120 Turpin Avenue 3 2 1,416 $302,990 $302,990 $213 141 days 4/22/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 8 days 5/26/26
10010 Kirchherr Avenue 3 2 1,416 $299,990 $299,990 $211 229 days 4/21/26
Average: 3.4 2.1 1,587 $217,746 $213,029 $178 76 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..