Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 S Fletcher Avenue Unit 201 2 2 1,020 $725,000 $710 24 days
3150 S Fletcher Avenue Unit 201 2 2 1,020 $725,000 $710 26 days
3150 S Fletcher Avenue Unit 403 2 2 1,020 $699,990 $686 3 days
3150 S Fletcher Avenue Unit 403 2 2 1,020 $699,990 $686 4 days
3150 Fletcher Avenue Unit 107 3 3 1,356 $699,000 $515 109 days
Average: 2.2 2.2 1,087 $709,796 $661 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3150 S Fletcher Avenue Unit 304 2 2 1,020 $729,000 $685,000 $671 42 days 4/28/26
Average: 2.0 2.0 1,020 $729,000 $685,000 $671 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..