Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7860 Sycamore Street 2 1 992 $425,000 $428 38 days
4476 County Road 218 N/A 2 1,556 $400,000 $257 73 days
4940 Bamboo Street 4 2 1,647 $375,000 $227 4 days
2246 Daisy Street 4 2 1,664 $314,900 $189 95 days
4916 Cattail Street 3 2 1,680 $299,900 $178 49 days
4164 County Road 218 N/A N/A N/A $295,000 Unknown 596 days
2475 Oleander Avenue 4 2 1,810 $284,900 $157 54 days
4835 Timothy Street 4 2 1,568 $282,000 $179 35 days
4691 Calendula Avenue 3 2 1,456 $279,900 $192 119 days
267 Aster Avenue 4 2 1,680 $269,000 $160 34 days
195 Yucca Street 4 2 2,128 $264,900 $124 49 days
4834 Fireweed Street 4 2 1,782 $259,900 $145 119 days
4589 Belladonna Street 3 2 1,152 $249,000 $216 8 days
191 Mimosa Avenue N 3 2 1,092 $215,000 $196 37 days
4795 Dandelion Street 3 2 1,296 $199,990 $154 23 days
20 N Dolphin Avenue 3 1 944 $199,000 $210 194 days
150 Sesame Street N/A N/A N/A $150,000 Unknown 51 days
4393 County Road 218 N/A N/A N/A $150,000 Unknown 87 days
4910 Bamboo Street 3 2 1,911 $114,999 $60 28 days
2517 Angelica Avenue 3 2 1,248 $95,000 $76 35 days
2373 Broom Court N/A N/A N/A $75,000 Unknown 392 days
4912 Bamboo Street N/A N/A N/A $59,999 Unknown 28 days
Average: 3.4 1.9 1,506 $239,017 $185 98 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 Camellia Street 3 2 1,590 $345,000 $216 15 days
53 Lion Street 3 2 1,240 $275,000 $221 132 days
307 Horsetail Avenue 4 2 2,280 $270,000 $118 24 days
4951 Flax Court 3 2 1,620 $269,900 $166 65 days
66 Panda Avenue 3 2 1,620 $249,900 $154 58 days
4909 Bamboo Street 3 2 1,056 $234,990 $222 30 days
18 Parsley Avenue 3 2 1,404 $80,000 $56 291 days
4688 Petunia Avenue N/A N/A N/A $65,000 Unknown 34 days
4665 County Road 218 N/A N/A N/A $65,000 Unknown 121 days
Average: 3.1 2.0 1,544 $206,087 $165 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4430 County Rd 218 N/A 7 4,500 $800,000 $750,000 $166 72 days 4/21/26
215 Foxtail Avenue 3 2 2,428 $525,000 $515,000 $212 2 days 8/17/26
2462 Viola Street 4 2 2,003 $430,000 $432,150 $215 8 days 5/20/26
94 Sorrel Street 4 2 1,972 $430,000 $430,000 $218 24 days 5/14/26
2351 Daisy Street 4 2 1,811 $400,000 $400,000 $220 38 days 8/26/26
48 Horsetail Avenue 4 2 1,736 $400,000 $400,000 $230 2 days 5/29/26
2535 Sunflower Avenue 4 2 1,835 $379,900 $377,900 $205 0 days 5/1/26
45 Mint Circle 4 2 1,496 $385,000 $376,000 $251 16 days 8/14/26
347 Horsetail Avenue 3 2 1,593 $354,990 $354,990 $222 18 days 7/30/26
37 Azalea Avenue 3 2 1,593 $349,990 $349,990 $219 7 days 5/29/26
2388 Gardenia Avenue 3 2 1,593 $349,990 $349,990 $219 39 days 6/30/26
63 Parsley Avenue 3 2 1,276 $314,716 $314,716 $246 16 days 6/12/26
4653 Calendula Avenue 4 2 2,278 $325,000 $312,000 $136 4 days 7/15/26
128 Sesame Street 3 2 1,716 $325,000 $310,000 $180 36 days 8/5/26
2540 Sorghum Avenue 3 2 1,188 $289,000 $300,000 $252 6 days 5/1/26
216 Yucca Street 3 2 1,782 $289,900 $289,900 $162 3 days 6/15/26
2153 Hibiscus Avenue 4 2 2,128 $288,900 $280,000 $131 68 days 4/7/26
2489 Cosmos Avenue 4 2 2,280 $279,500 $275,000 $120 17 days 8/12/26
13 Tulip Court 4 2 1,924 $274,900 $274,900 $142 95 days 9/8/26
4938 Basil Street 3 2 1,800 $267,900 $267,900 $148 18 days 4/14/26
2510 Primrose Avenue 3 2 1,456 $257,000 $250,000 $171 18 days 4/15/26
72 Parsley Avenue 3 2 1,258 $249,900 $236,000 $187 28 days 4/16/26
45 Mint Circle 4 2 1,496 $259,000 $225,000 $150 40 days 5/27/26
4570 Mayflower Street 3 2 1,288 $215,000 $215,000 $166 25 days 5/22/26
2364 Daisy Street 4 2 1,568 $195,000 $170,000 $108 11 days 4/10/26
Average: 3.4 2.1 1,792 $301,270 $291,588 $176 10 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..