Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
965 Registry Boulevard Unit 112 & 112L 3 3 1,758 $419,000 $238 131 days
965 Registry Boulevard Unit 106 2 2 1,385 $365,000 $263 204 days
955 Registry Boulevard Unit 212 2 2 1,411 $359,000 $254 23 days
955 Registry Boulevard Unit 225 1 1 875 $310,000 $354 156 days
965 Registry Boulevard Unit 211 2 2 1,331 $309,000 $232 156 days
955 Registry Boulevard Unit 103 1 1 875 $295,000 $337 66 days
965 Registry Boulevard Unit 210 2 2 1,201 $294,999 $245 148 days
945 Registry Boulevard Unit 302 1 1 875 $274,999 $314 217 days
965 Registry Boulevard Unit 102 1 1 875 $274,900 $314 112 days
955 Registry Boulevard Unit 206 1 1 875 $267,000 $305 102 days
955 Registry Boulevard Unit 302 1 1 445 $189,000 $424 43 days
955 Registry Boulevard Unit 213 1 1 445 $185,000 $415 56 days
Average: 1.5 1.5 1,029 $295,241 $308 118 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
965 Registry Boulevard Unit 306 2 2 1,385 $389,900 $385,000 $277 34 days 5/6/26
965 Registry Boulevard Unit 309 3 3 1,599 $349,900 $343,000 $214 19 days 4/23/26
955 Registry Boulevard Unit 229 3 2 1,469 $385,000 $340,000 $231 104 days 5/6/26
965 Registry Boulevard Unit 304 2 2 1,452 $345,000 $310,000 $213 74 days 5/15/26
955 Registry Boulevard Unit 323 1 1 875 $283,000 $255,000 $291 58 days 9/4/26
955 Registry Boulevard Unit 319 N/A 1 468 $185,000 $185,000 $395 157 days 4/17/26
Average: 2.2 1.8 1,208 $322,966 $303,000 $270 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..