Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Pantano Drive 4 3 3,249 $1,933,080 $594 39 days
238 Pantano Drive 3 3 3,139 $1,634,900 $520 150 days
173 Pantano Drive 4 4 3,679 $1,249,900 $339 128 days
227 Tesoro Terrace 3 4 2,611 $1,199,999 $459 175 days
1017 Pantano Drive 5 5 4,080 $1,189,000 $291 154 days
1006 Pantano Drive 4 4 2,987 $1,049,000 $351 231 days
51 Pantano Drive 4 3 3,311 $1,024,900 $309 128 days
181 Lamego Lane 4 4 2,925 $939,000 $321 48 days
399 Pantano Drive 4 3 2,860 $924,900 $323 186 days
369 Tesoro Terrace 3 5 2,735 $864,281 $316 73 days
177 Tesoro Terrace 4 3 2,661 $849,900 $319 180 days
425 Pantano Drive 4 3 2,496 $849,900 $340 187 days
87 Pescado Drive 4 3 2,904 $849,000 $292 15 days
540 Pescado Drive 4 2 2,198 $830,000 $377 94 days
481 Maralinda Drive 3 2 2,057 $755,900 $367 75 days
395 Pescado Drive 3 3 2,493 $750,000 $300 8 days
164 Pescado Drive 3 3 2,565 $749,000 $292 5 days
497 Pescado Drive 4 3 2,491 $749,000 $300 148 days
148 Pescado Drive 4 3 2,364 $688,000 $291 19 days
87 Portada Drive 3 3 2,757 $680,000 $246 29 days
257 Portada Drive 2 2 2,153 $650,000 $301 66 days
562 Maralinda Drive 4 3 2,343 $649,900 $277 23 days
398 Lamego Lane 3 3 2,144 $637,900 $297 108 days
251 Lamego Lane 3 3 2,220 $630,900 $284 77 days
271 Lamego Lane 3 2 1,978 $607,900 $307 108 days
Average: 3.5 3.1 2,547 $851,092 $330 101 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
958 Pantano Drive 4 5 4,055 $1,409,000 $347 134 days
287 Pasarela Drive 5 6 3,450 $1,032,464 $299 0 days
463 Pantano Drive 4 3 2,496 $974,900 $390 179 days
343 Lamego Lane 4 3 2,343 $841,900 $359 37 days
357 Tesoro Terrace 3 4 2,735 $795,925 $291 0 days
163 Tesoro Terrace 3 4 2,503 $757,138 $302 0 days
200 Tesoro Terrace 3 3 2,334 $739,059 $316 0 days
390 Lamego Lane 3 2 2,219 $599,900 $270 97 days
Average: 3.6 3.8 2,766 $893,785 $322 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
249 Pasarela Drive 3 3 3,166 $1,265,000 $1,150,000 $363 63 days 8/26/26
491 Pantano Drive 3 3 3,164 $1,099,900 $1,099,900 $347 149 days 9/3/26
479 Pantano Drive 4 4 3,679 $1,100,000 $1,031,909 $280 105 days 3/31/26
505 Pantano Drive 4 3 2,661 $900,000 $918,167 $345 138 days 4/29/26
145 Paranza 3 1 2,498 $779,000 $765,000 $306 0 days 4/30/26
50 Pescado Drive 2 2 2,182 $749,000 $720,000 $329 35 days 7/31/26
213 Pescado Drive 4 3 2,399 $739,000 $710,000 $295 0 days 5/31/26
100 Salida Way 4 3 2,565 $725,000 $698,750 $272 66 days 5/6/26
383 Lamego Lane 3 2 1,978 $674,900 $659,000 $333 128 days 6/15/26
350 Lamego Lane 3 2 2,219 $659,431 $615,961 $277 21 days 5/15/26
370 Lamego Lane 3 2 2,057 $549,900 $535,000 $260 119 days 6/30/26
126 Pescado Drive 3 2 2,126 $549,000 $520,000 $244 76 days 8/21/26
443 Pescado Drive 3 2 2,023 $549,000 $495,000 $244 117 days 6/3/26
Average: 3.2 2.5 2,516 $795,317 $762,975 $300 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..