Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 353 3 3 2,802 $395,000 $140 11 days
4480 Deerwood Lake Parkway Unit 336 2 2 1,509 $279,000 $184 1 day
4480 Deerwood Lake Parkway Unit 458 3 3 2,025 $275,000 $135 87 days
4480 Deerwood Lake Parkway Unit 454 2 2 1,509 $239,000 $158 26 days
4480 Deerwood Lake Parkway Unit 151 3 2 1,649 $230,000 $139 27 days
4480 Deerwood Lake Parkway Unit 532 3 3 2,000 $189,000 $94 28 days
Average: 2.7 2.5 1,915 $267,833 $142 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4480 Deerwood Lake Parkway Unit 422 3 3 2,000 $295,000 $276,250 $138 330 days 8/4/26
4480 Deerwood Lake Parkway Unit 238 3 3 2,025 $270,000 $265,000 $130 49 days 9/23/26
4480 Deerwood Lake Parkway Unit 232 3 3 2,000 $250,000 $245,000 $122 184 days 4/10/26
4480 Deerwood Lake Parkway Unit 432 3 3 2,000 $250,000 $235,000 $117 77 days 4/30/26
4480 Deerwood Lake Parkway Unit 126 2 2 1,509 $237,000 $235,000 $155 131 days 4/29/26
4480 Deerwood Lake Parkway Unit 141 3 2 1,649 $235,000 $230,000 $139 7 days 8/21/26
4480 Deerwood Lake Parkway Unit 431 3 2 1,649 $245,000 $225,000 $136 30 days 8/3/26
4480 Deerwood Lake Parkway Unit 621 3 2 1,649 $225,000 $213,500 $129 22 days 4/30/26
4480 Deerwood Lake Parkway Unit 236 2 2 1,509 $204,900 $190,000 $125 200 days 10/5/26
Average: 2.8 2.4 1,776 $245,766 $234,972 $132 114 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..