Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4935 Nebula Lane 3 3 1,338 $299,000 $223 183 days
8334 Asteroid Street 2 3 1,110 $260,000 $234 25 days
8335 Asteroid Street 2 3 1,110 $259,000 $233 80 days
8321 Asteroid Street 2 3 1,110 $257,500 $231 124 days
4920 Earthshine Road 2 2 1,110 $254,900 $229 22 days
8339 Asteroid Street 2 3 1,110 $253,000 $227 30 days
8337 Asteroid Street 2 3 1,110 $235,000 $211 79 days
Average: 2.1 2.9 1,142 $259,771 $227 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..