Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4589 Ortega Boulevard 5 6 6,133 $5,800,000 $945 105 days
4002 Mcgirts Boulevard 4 4 4,005 $3,275,000 $817 88 days
4480 Shawnee Street 3 3 1,652 $529,900 $320 6 days
4401 Lakeside Drive Unit 303 2 2 1,799 $500,000 $277 43 days
4611 Westfield Road 3 2 1,812 $349,500 $192 52 days
4819 Homecrest Circle 3 1 936 $180,000 $192 123 days
Average: 3.3 3.0 2,722 $1,772,400 $457 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4677 Long Bow Road 4 4 3,047 $1,550,000 $508 40 days
4313 Hiawatha Street 3 2 1,556 $425,000 $273 131 days
5367 Secluded Oaks Lane 3 2 1,462 $299,500 $204 49 days
Average: 3.3 2.7 2,021 $758,166 $328 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3711 Ortega Boulevard 4 5 4,741 $4,300,000 $4,280,000 $902 0 days 9/30/26
4066 Mcgirts Boulevard 4 4 4,392 $3,995,000 $3,715,000 $845 2 days 6/15/26
4422 Mcgirts Boulevard 4 4 3,407 $2,995,000 $2,800,000 $821 1 day 6/26/26
Algonquin Avenue 5 5 2,878 $1,214,000 $1,214,000 $421 0 days 4/21/26
4226 Forest Park Road 5 4 3,968 $1,095,000 $995,000 $250 53 days 6/18/26
4275 Baltic Street 3 3 2,493 $785,000 $715,000 $286 7 days 6/15/26
4936 Ortega Boulevard 3 2 2,281 $739,000 $705,000 $309 0 days 5/29/26
5001 Arapahoe Avenue 4 3 1,877 $629,900 $610,000 $324 0 days 5/27/26
2950 Arapahoe Avenue 3 2 1,869 $610,000 $595,000 $318 95 days 9/4/26
2842 Ionic Avenue 3 2 1,484 $499,000 $485,000 $326 24 days 5/12/26
2721 Algonquin Avenue 3 2 1,482 $485,000 $455,000 $307 32 days 10/6/26
2720 Apache Avenue 2 1 780 $360,000 $330,000 $423 0 days 10/2/26
3912 Baltic Street 3 2 1,352 $340,000 $252,000 $186 4 days 6/9/26
Average: 3.5 3.0 2,538 $1,388,223 $1,319,307 $440 4 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..