Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 South Beach Parkway Unit 4114 3 3 1,868 $499,900 $267 8 days
4300 S Beach Parkway Unit 3313 2 3 1,622 $450,000 $277 77 days
4300 South Beach Parkway Unit 2107 2 2 1,356 $369,000 $272 6 days
Average: 2.3 2.7 1,615 $439,633 $272 31 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 South Beach Parkway Unit 2201 3 3 1,868 $524,900 $510,000 $273 61 days 4/21/26
4300 South Beach Parkway Unit 2309 3 3 1,868 $495,000 $485,000 $259 14 days 4/22/26
4300 South Beach Parkway Unit 2304 2 3 1,622 $465,900 $450,000 $277 53 days 6/29/26
4300 South Beach Parkway Unit 2211 2 3 1,622 $459,900 $448,000 $276 42 days 8/10/26
4300 S Beach Parkway Unit 2308 3 3 1,868 $464,900 $447,500 $239 142 days 6/30/26
4300 South Beach Parkway Unit 3324 2 3 1,622 $440,000 $415,000 $255 72 days 8/26/26
4300 South Beach Parkway Unit 4305 2 2 1,488 $409,900 $400,000 $268 19 days 9/18/26
4300 South Beach Parkway Unit 1206 2 2 1,356 $374,900 $367,000 $270 318 days 5/14/26
4300 South Beach Parkway Unit 1306 2 2 1,356 $384,900 $354,500 $261 18 days 7/6/26
4300 S Beach Parkway Unit 3214 2 2 1,488 $335,400 $332,000 $223 322 days 5/19/26
4744 Ridgewood Avenue 2 2 1,582 $255,000 $245,000 $154 0 days 8/28/26
Average: 2.3 2.5 1,612 $419,154 $404,909 $250 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..