Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 Cedar Street Unit 834 2 2 1,274 $374,000 $293 125 days
823 Lasalle Street Unit 821/823 2 2 1,292 $330,000 $255 119 days
1578 Palm Avenue Unit 1576/1578 2 2 1,292 $309,000 $239 154 days
806 Cedar Street Unit 806 2 1 766 $300,000 $391 22 days
837 Lasalle Street Unit 837/839 2 2 1,292 $300,000 $232 34 days
1504 Palm Avenue Unit 1504/1506 2 2 1,292 $299,000 $231 17 days
Average: 2.0 1.8 1,201 $318,666 $273 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
838 Cedar Street Unit 838 2 1 1,000 $299,000 $280,000 $280 0 days 5/21/26
1586 Palm Avenue Unit 1586 1 1 646 $195,000 $175,000 $270 105 days 7/20/26
Average: 1.5 1.0 823 $247,000 $227,500 $275 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..