Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Sycamore Lane 4 5 3,681 $2,600,000 $706 264 days
1941 Sycamore Lane 3 2 1,602 $1,550,000 $967 46 days
1955 Sycamore Lane 3 2 1,784 $499,000 $279 46 days
2048 Friendly Road 2 1 1,082 $340,000 $314 111 days
2048 Friendly Road 2 1 1,082 $340,000 $314 111 days
Average: 2.8 2.2 1,846 $1,065,800 $516 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..