Village Green At Baymeadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7701 Baymeadows Circle W Unit 1074 2 3 1,220 $169,000 $138 108 days
7701 Baymeadows Circle W Unit 1023 3 3 1,430 $154,500 $108 47 days
7701 Baymeadows Circle W Unit 1037 2 3 1,050 $150,000 $142 29 days
7701 Baymeadows Circle W Unit 1077 2 3 1,050 $149,000 $141 143 days
7623 Baymeadows Circle W Unit 2042 2 3 1,220 $144,900 $118 45 days
7623 Baymeadows Circle W Unit 2022 2 3 1,220 $144,900 $118 69 days
7701 Baymeadows Circle W Unit 1085 3 3 1,430 $135,000 $94 44 days
7701 Baymeadows Circle W Unit 1093 2 3 1,220 $129,900 $106 4 days
7701 Baymeadows Circle W Unit 1072 2 3 1,050 $119,999 $114 151 days
7701 Baymeadows Circle W Unit 1078 2 3 1,050 $98,000 $93 207 days
Average: 2.2 3.0 1,194 $139,519 $117 85 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7623 Baymeadows Circle Unit 2024 2 2 1,250 $175,000 $175,000 $140 78 days 5/29/26
7701 Baymeadows Circle W Unit 1126 3 3 1,430 $149,000 $149,000 $104 93 days 12/31/25
7623 Baymeadows Circle Unit 2031 2 2 1,100 $141,000 $133,000 $120 21 days 1/21/26
7701 Baymeadows Circle W Unit 1092 2 3 1,220 $139,900 $130,000 $106 70 days 9/10/26
7620 Baymeadows Circle W Unit 2241 2 2 1,100 $124,000 $124,000 $112 7 days 2/2/26
7620 Baymeadows Unit 2245 2 2 1,100 $130,000 $122,600 $111 32 days 8/7/26
7701 Baymeadows Circle W Unit 1124 2 3 1,220 $125,000 $118,000 $96 21 days 9/4/26
7620 Baymeadows Circle W Unit 2242 2 2 1,100 $119,000 $116,000 $105 7 days 2/2/26
7620 Baymeadows Circle W Unit 2233 2 3 1,050 $115,000 $115,000 $109 161 days 3/2/26
7701 Baymeadows Circle Unit 1152 2 3 1,220 $135,000 $112,000 $91 6 days 1/14/26
Average: 2.1 2.6 1,178 $130,056 $118,037 $100 32 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..