Valencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 S Beach Parkway Unit 3313 2 3 1,622 $455,000 $280 20 days
4300 South Beach Parkway Unit 4305 2 2 1,488 $409,900 $275 6 days
Average: 2.0 2.5 1,555 $432,450 $277 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 South Beach Parkway Unit 2211 2 3 1,622 $459,900 $283 42 days
4300 South Beach Parkway Unit 3324 2 3 1,622 $440,000 $271 81 days
4744 Ridgewood Avenue 2 2 1,582 $255,000 $161 25 days
Average: 2.0 2.7 1,608 $384,966 $238 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 South Beach Parkway Unit 2201 3 3 1,868 $524,900 $510,000 $273 61 days 4/21/26
4300 South Beach Parkway Unit 1204 2 3 1,622 $495,000 $490,000 $302 18 days 10/3/25
4300 South Beach Parkway Unit 2309 3 3 1,868 $495,000 $485,000 $259 14 days 4/22/26
4300 S South Beach Parkway Unit 3217 2 3 1,622 $470,000 $465,000 $286 155 days 3/17/26
4300 South Beach Parkway Unit 3111 2 3 1,868 $475,000 $452,500 $242 123 days 12/8/25
4300 South Beach Parkway Unit 2304 2 3 1,622 $465,900 $450,000 $277 53 days 6/29/26
4300 S Beach Parkway Unit 2308 3 3 1,868 $464,900 $447,500 $239 142 days 6/30/26
4300 S South Beach Parkway Unit 3123 2 3 1,622 $465,000 $445,000 $274 28 days 1/30/26
4300 S Beach Parkway Unit 1114 2 3 1,622 $464,000 $437,000 $269 50 days 2/27/26
4300 S Beach Parkway Unit 1308 2 3 1,622 $429,000 $418,500 $258 75 days 12/1/25
Average: 2.2 2.6 1,562 $407,990 $394,553 $249 90 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..