Summerhouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8550 A1a S 343 2 2 1,064 $595,000 $559 66 days
8550 A1a Unit 150 2 3 1,064 $459,000 $431 40 days
Average: 2.0 2.5 1,064 $527,000 $495 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8550 A1a S Unit 450 2 3 1,064 $489,000 $460,000 $432 131 days 9/11/25
8550 A1a S Unit 347 2 3 1,064 $499,000 $460,000 $432 563 days 12/12/25
8550 A1a S Unit 14244 2 3 1,064 $430,000 $405,000 $380 179 days 3/9/26
8550 A1a S Unit 340 2 2 1,064 $420,000 $390,000 $366 0 days 12/2/25
8550 A1a Unit 24244 2 3 1,064 $405,000 $360,000 $338 29 days 6/30/26
Average: 2.0 2.8 1,064 $448,600 $415,000 $390 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..