San Marco Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1478 Riverplace Boulevard Unit 1508 3 2 1,928 $595,000 $308 4 days
1478 Riverplace Boulevard Unit 1708 3 2 1,928 $514,330 $266 17 days
1478 Riverplace Boulevard Unit 202 2 3 1,786 $479,000 $268 24 days
1478 Riverplace Boulevard Unit 1802 2 2 1,563 $410,000 $262 30 days
1478 Riverplace Boulevard Unit 803 2 2 1,298 $374,000 $288 150 days
1478 Riverplace Boulevard Unit 701 1 1 1,143 $299,000 $261 149 days
Average: 2.2 2.0 1,607 $445,221 $275 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1478 Riverplace Boulevard Unit 606 3 2 2,379 $575,000 $241 51 days
Average: 3.0 2.0 2,379 $575,000 $241 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1478 Riverplace Boulevard Unit 1605 3 3 2,193 $627,500 $627,500 $286 106 days 11/14/25
1478 Riverplace Boulevard Unit 1008 3 2 1,928 $499,000 $450,000 $233 155 days 9/30/25
1478 Riverplace Boulevard Unit 507 2 2 1,329 $349,900 $345,000 $259 7 days 6/9/26
1478 Riverplace Boulevard Unit 1107 2 2 1,329 $345,000 $324,000 $243 9 days 8/27/26
1478 Riverplace Boulevard Unit 1103 2 2 1,298 $299,900 $299,900 $231 197 days 10/31/25
1478 Riverplace Boulevard Unit 1801 1 1 1,143 $299,000 $285,000 $249 53 days 5/1/26
Average: 2.2 2.0 1,536 $403,383 $388,566 $250 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..