Sail Cove Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Gate Parkway Unit 726 3 2 1,340 $225,000 $167 33 days
10000 Gate Parkway N Unit 512 3 2 1,340 $220,000 $164 58 days
10000 Gate Parkway Unit 613 2 2 1,066 $208,900 $195 227 days
10000 Gate Parkway Unit 2015 2 2 1,080 $204,000 $188 208 days
10000 Gate Parkway N Unit 624 2 2 1,066 $200,000 $187 59 days
10000 Gate Parkway Unit 1614 2 2 1,066 $179,900 $168 53 days
10000 Gate Parkway N Unit 1412 1 1 775 $165,000 $212 10 days
Average: 2.1 1.9 1,104 $200,400 $183 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Gate Parkway Unit 824 2 2 1,145 $229,000 $200 18 days
10000 Gate Parkway N Unit 724 2 2 1,145 $224,900 $196 30 days
Average: 2.0 2.0 1,145 $226,950 $198 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10000 Gate Parkway N Unit 1528 3 2 1,340 $230,000 $230,000 $171 0 days 6/11/26
10000 Gate Parkway Unit 916 3 2 1,340 $220,000 $220,000 $164 31 days 4/17/26
10000 Gate Parkway Unit 417 3 2 1,340 $217,500 $220,000 $164 135 days 5/11/26
10000 Gate Parkway N Unit 222 3 2 1,340 $243,900 $220,000 $164 174 days 9/30/25
10000 Gate Parkway Unit 1318 3 2 1,340 $219,000 $215,000 $160 216 days 12/19/25
10000 Gate Parkway Unit 215 2 2 1,080 $189,000 $185,000 $171 9 days 9/8/25
10000 Gate Parkway N Unit 1722 1 1 775 $165,900 $163,000 $210 38 days 11/19/25
10000 Gate Parkway N Unit 2022 1 1 775 $164,000 $161,500 $208 121 days 8/21/25
10000 Gate Parkway Unit 714 2 2 1,145 $175,000 $160,000 $139 387 days 5/11/26
Average: 2.3 1.8 1,163 $202,700 $197,166 $172 120 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..