Royal Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 Meharry Avenue 4 3 1,747 $359,990 $206 158 days
1641 W 31st Street 3 2 1,400 $300,000 $214 158 days
2249 W 44th Street 4 2 1,705 $299,000 $175 29 days
1862 W 27th Street 3 2 1,197 $208,000 $173 149 days
1749 27th Street W 3 2 1,030 $200,000 $194 93 days
1625 W 27th Street 4 2 1,379 $199,999 $145 204 days
1538 W 30th Street 4 2 1,235 $193,000 $156 43 days
1837 W 28th Street 3 2 1,333 $190,000 $142 62 days
1560 W 30th Street 3 2 1,193 $189,900 $159 64 days
1958 Morehouse Road 4 2 1,114 $160,000 $143 154 days
Average: 3.2 1.8 1,167 $164,470 $143 87 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 W 26th Street 3 2 1,253 $169,990 $135 72 days
1552 W 35th Street 4 2 1,248 $95,000 $76 94 days
1856 28th Street W 3 1 960 $79,900 $83 47 days
Average: 3.3 1.7 1,153 $114,963 $98 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 W 42nd Street 3 2 1,262 $235,000 $235,000 $186 0 days 11/24/25
1611 W 27th Street 4 2 1,622 $235,000 $228,000 $140 4 days 8/25/26
1572 W 30th Street 3 3 2,592 $220,000 $217,000 $83 0 days 12/31/25
1636 W 34th Street W 4 2 1,169 $189,900 $190,000 $162 37 days 3/27/26
5704 Benedict Road 3 3 1,201 $199,900 $189,900 $158 5 days 9/16/26
1599 W 30th Street 7 4 2,190 $199,900 $170,000 $77 56 days 12/11/25
1559 W 31st Street 2 1 759 $118,000 $113,000 $148 8 days 2/11/26
1842 W 27th Street 3 1 1,070 $120,000 $110,000 $102 9 days 12/23/25
1490 W 28th Street 2 1 728 $85,000 $98,000 $134 23 days 11/4/25
1856 W 27th Street 4 2 1,224 $99,900 $95,000 $77 84 days 1/21/26
Average: 3.2 1.8 1,211 $117,867 $112,126 $108 46 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..