Pelican Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 1st Street Unit 806 3 2 1,518 $1,200,000 $790 8 days
1901 1st Street N Unit 1701 2 2 1,212 $977,000 $806 4 days
1901 1st Street N Unit 1503 2 2 1,212 $695,000 $573 53 days
Average: 2.3 2.0 1,314 $957,333 $723 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 1st Street Unit 506 3 2 1,518 $1,275,000 $1,125,000 $741 16 days 7/31/26
136 Lawn Avenue 3 3 2,086 $1,195,000 $1,025,000 $491 0 days 11/17/25
1901 1st Street N Unit 902 2 2 1,212 $899,000 $808,800 $667 68 days 5/22/26
1901 1st Street N Unit 1405 2 2 1,212 $769,900 $750,000 $618 2 days 5/15/26
1901 1st Street Unit 1002 2 2 1,212 $749,000 $715,650 $590 18 days 4/17/26
1901 1st Street N Unit 1105 2 2 1,212 $745,000 $705,000 $581 19 days 9/12/25
1901 1st Street N Unit 1504 2 2 1,212 $695,000 $675,000 $556 144 days 11/24/25
1901 1st Street N Unit 401 2 2 1,212 $685,000 $670,000 $552 0 days 12/29/25
1901 1st Street Unit 1003 2 2 1,212 $688,900 $650,000 $536 10 days 2/20/26
Average: 2.2 2.1 1,343 $855,755 $791,605 $592 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..