Ocean Grove Of Ponte Vedra Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Arbor Club Drive Unit 315 3 2 1,354 $269,700 $199 178 days
19 Arbor Club Drive Unit 319 2 2 1,070 $269,500 $251 44 days
21 Arbor Club Drive Unit 319 2 2 1,070 $265,000 $247 129 days
27 Arbor Club Drive Unit 318 2 2 N/A $250,000 Unknown 110 days
9 Arbor Club Drive Unit 210 1 1 944 $220,000 $233 17 days
29 Arbor Club Drive Unit 103 2 2 1,116 $219,999 $197 136 days
27 Arbor Club Drive Unit 209 1 1 944 $199,000 $210 32 days
Average: 1.9 1.7 1,083 $241,885 $223 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Arbor Club Drive Drive Unit 105 2 2 N/A $275,000 Unknown 20 days
Average: 2.0 2.0 0 $275,000 $0 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Arbor Club Drive Unit 211 3 2 1,286 $289,000 $270,000 $209 21 days 10/28/25
7 Arbor Club Dr. Drive Unit 210 1 1 1,029 $299,900 $250,000 $242 25 days 12/5/25
27 Arbor Club Drive Unit 106 2 2 1,116 $240,000 $240,000 $215 7 days 8/14/26
7 Arbor Club Drive Unit 211 2 2 1,116 $250,000 $235,000 $210 91 days 7/31/26
27 Arbor Club Drive Unit 103 2 2 1,116 $230,000 $230,000 $206 7 days 7/9/26
29 Arbor Club Drive Unit 216 1 1 944 $234,000 $230,000 $243 87 days 2/3/26
5 Arbor Club Drive Unit 214 2 2 1,116 $239,000 $224,000 $200 67 days 12/12/25
7 Arbor Club Drive Unit 102 1 1 755 $222,000 $216,000 $286 4 days 8/14/26
25 Arbor Club Drive Unit 105 2 2 1,070 $219,900 $215,000 $200 52 days 3/20/26
25 Arbor Club Drive Unit 319 2 2 1,070 $210,000 $210,000 $196 135 days 2/13/26
Average: 1.8 1.7 1,036 $236,474 $226,166 $221 53 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..