Natures Hideaway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6069 Maggies Circle Unit 103 2 2 907 $144,000 $158 101 days
6099 Maggies Circle Unit 101 3 2 1,335 $134,998 $101 3 days
6094 Maggies Circle Unit 104 2 2 1,099 $125,000 $113 8 days
6087 Maggies Circle Unit 103 2 2 907 $125,000 $137 119 days
6111 Maggies Circle Unit 115 3 2 1,335 $120,000 $89 49 days
6069 Maggies Circle Unit 115 3 2 1,335 $120,000 $89 228 days
6100 Maggies Circle Unit 104 2 2 1,099 $119,000 $108 73 days
6070 Maggies Circle Unit 105 2 2 907 $119,000 $131 245 days
Average: 2.4 2.0 1,115 $125,874 $116 104 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6099 Maggies Circle Unit 107 3 2 1,335 $134,000 $100 5 days
6075 Maggies Circle Unit 113 2 2 907 $113,000 $124 82 days
Average: 2.5 2.0 1,121 $123,500 $112 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6111 Maggies Circle Unit 109 3 2 1,335 $155,000 $147,000 $110 59 days 6/16/26
6111 Maggies Circle Unit 107 3 2 1,335 $139,999 $135,000 $101 18 days 8/7/26
6063 Maggies Circle Unit 106 2 2 1,099 $125,000 $125,000 $113 2 days 5/1/26
6087 Maggies Circle Unit 104 2 2 1,099 $130,000 $125,000 $113 12 days 1/22/26
6087 Maggies Circle Unit 106 2 2 1,099 $125,000 $123,000 $111 10 days 4/20/26
6081 Maggies Circle Unit 113 2 2 907 $125,500 $122,000 $134 3 days 2/2/26
6081 Maggies Circle Unit 104 2 2 1,099 $124,900 $121,000 $110 63 days 5/19/26
6094 Maggies Circle Unit 105 2 2 907 $118,700 $118,700 $130 6 days 6/30/26
6111 Maggies Circle Unit 104 2 2 1,099 $114,999 $106,000 $96 81 days 8/28/26
6093 Maggies Circle Unit 103 2 2 907 $94,000 $94,000 $103 4 days 5/19/26
Average: 2.2 2.0 1,088 $125,309 $121,670 $112 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..