Magnolia Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6019 Iris Boulevard 3 2 1,262 $249,000 $197 5 days
2432 W Edgewood Avenue 3 2 1,197 $225,000 $187 96 days
1541 W 15th Street 3 2 1,222 $219,990 $180 5 days
5671 Verbena Road 4 2 1,113 $195,000 $175 98 days
5626 Verbena Road 5 2 1,792 $172,000 $95 103 days
2552 Spirea Street 3 2 989 $139,000 $140 482 days
3622 Ardisia Road N 3 1 828 $130,000 $157 64 days
3421 Ardisia Road 2 1 704 $119,900 $170 117 days
5601 Pansy Lane 2 1 846 $114,000 $134 67 days
5762 Begonia Road 2 1 695 $105,000 $151 230 days
Average: 3.0 1.6 1,064 $166,889 $159 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Larkspur Avenue 3 1 900 $144,900 $161 2 days
5502 Verbena Road 4 2 2,744 $135,000 $49 57 days
5720 Carnation Road 4 2 1,256 $95,000 $75 84 days
2837 Lippia Road 3 2 1,048 $86,990 $83 32 days
Average: 3.5 1.8 1,487 $115,472 $92 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3641 Ardisia Road 4 2 1,756 $260,000 $255,000 $145 144 days 2/4/26
6217 Lobelia Street 4 2 1,166 $231,500 $231,500 $198 62 days 9/12/25
5728 Iris Boulevard 4 2 1,667 $185,000 $185,000 $110 20 days 1/20/26
5822 Begonia Road 3 2 1,504 $190,000 $185,000 $123 21 days 1/23/26
6409 Lobelia Street 3 2 1,811 $175,000 $175,000 $96 53 days 12/12/25
6151 Ardisia Road 3 1 892 $122,900 $128,000 $143 22 days 4/23/26
3341 Japonica Road N 3 1 863 $134,500 $125,000 $144 29 days 6/30/26
3332 Japonica Road N 3 1 828 $104,900 $103,500 $125 25 days 4/27/26
2570 Spirea Street 2 1 824 $99,500 $90,000 $109 33 days 2/11/26
2904 Lippia Road 3 1 964 $99,900 $68,000 $70 23 days 10/21/25
Average: 3.2 1.5 1,191 $137,607 $131,423 $109 41 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..