Lakeside At Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Park Lake Drive 5 4 2,884 $945,000 $327 52 days
673 Park Lake Drive 4 4 2,919 $769,000 $263 12 days
123 Tamarac Avenue 4 3 2,350 $619,000 $263 53 days
Average: 4.3 3.7 2,717 $777,666 $284 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Castlebrook Lane 4 2 2,224 $730,000 $705,000 $316 23 days 4/24/26
485 Park Lake Drive 4 3 2,754 $690,000 $670,000 $243 8 days 3/17/26
268 Palm Breeze Drive 5 4 2,825 $650,000 $650,000 $230 174 days 2/17/26
280 Palm Breeze Drive 4 3 2,314 $625,000 $615,000 $265 2 days 2/27/26
121 Tavernier Drive 4 3 2,507 $640,000 $615,000 $245 138 days 10/16/25
174 Treasure Harbor Drive 4 3 2,317 $630,000 $610,000 $263 57 days 5/27/26
63 Park Lake Drive 3 2 2,111 $589,999 $580,000 $274 54 days 8/29/25
144 Tavernier Drive 3 2 2,232 $597,000 $579,000 $259 24 days 6/12/26
141 Mediterra Avenue 3 2 2,130 $594,900 $565,000 $265 89 days 9/30/25
206 Park Lake Drive 3 2 2,013 $578,000 $555,000 $275 0 days 4/22/26
Average: 3.7 2.6 2,342 $632,489 $614,400 $263 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..