F Richard Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 Parental Home Road 3 2 1,313 $320,000 $243 80 days
Average: 3.0 2.0 1,313 $320,000 $243 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1753 Jork Road 3 3 3,594 $460,000 $127 1 day
Average: 3.0 3.0 3,594 $460,000 $127 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Hickman Road 4 4 3,066 $434,900 $425,000 $138 16 days 7/28/26
965 North Street 4 2 1,759 $364,900 $375,000 $213 65 days 6/5/26
681 Mickler Road 3 2 1,898 $350,000 $345,000 $181 5 days 9/14/26
6628 Pottsburg Drive 3 2 1,605 $300,000 $285,000 $177 0 days 4/13/26
3084 Parental Home Road 2 1 928 $238,900 $238,900 $257 50 days 4/24/26
5362 Galewind Lane 3 2 1,810 $259,000 $230,000 $127 23 days 9/26/25
Average: 3.2 2.2 1,844 $324,616 $316,483 $182 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..