Evergreen Island At Silverleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Lucia Place 5 4 3,051 $697,860 $228 20 days
90 Webking Heights Drive 3 3 2,455 $617,140 $251 51 days
125 Mccallum Court 4 3 2,395 $599,710 $250 13 days
107 Webking Heights Drive 3 3 2,385 $579,700 $243 20 days
134 Webking Heights Drive 3 3 2,393 $577,440 $241 55 days
167 Lucia Place 4 3 2,385 $566,700 $237 76 days
Average: 3.7 3.2 2,510 $606,425 $242 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Lucia Place 4 3 3,051 $679,100 $222 0 days
15 Webking Heights Drive 3 3 2,455 $677,560 $275 0 days
112 Webking Heights Drive 5 4 3,051 $674,900 $221 83 days
82 Webking Heights Drive 5 4 3,060 $668,900 $218 23 days
89 Webking Heights Drive 3 3 2,458 $622,045 $253 17 days
149 Lucia Place 4 3 2,395 $620,340 $259 41 days
131 Lucia Place 4 4 2,276 $617,720 $271 0 days
97 Webking Heights Drive 4 3 2,395 $613,900 $256 53 days
135 Webking Heights Drive 3 3 2,454 $598,760 $243 0 days
117 Webking Heights Drive 3 3 2,454 $569,480 $232 0 days
Average: 3.7 3.2 2,542 $627,148 $249 19 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Webking Heights Drive 4 4 2,276 $569,900 $569,900 $250 112 days 7/24/26
Average: 4.0 4.0 2,276 $569,900 $569,900 $250 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..