Entrada Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
981 Orellana Road 5 3 2,503 $449,500 $179 167 days
17 Rio Salado Road 5 3 2,503 $449,000 $179 142 days
617 Narvarez Avenue 4 3 2,034 $419,900 $206 149 days
218 Caminha Road 4 3 2,231 $406,000 $181 199 days
75 Encanto Way 4 3 2,212 $389,000 $175 41 days
97 Zancara Street 3 2 1,798 $387,000 $215 44 days
32 Aveiro Way 4 2 2,153 $385,000 $178 143 days
203 Narvarez Avenue 4 2 1,797 $380,000 $211 171 days
97 Logrono Court 3 2 1,641 $375,000 $228 82 days
381 Caminha Road 4 2 1,774 $360,000 $202 3 days
Average: 3.9 2.4 1,978 $386,635 $197 88 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Narvarez Avenue 3 2 1,709 $376,500 $220 43 days
237 Encanto Way 4 2 1,856 $359,900 $193 13 days
433 Jarama Circle 4 3 2,231 $323,000 $144 4 days
407 Ardila Circle 4 2 1,488 $305,000 $204 5 days
Average: 3.8 2.2 1,821 $341,100 $190 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Zancara Street 4 4 2,492 $500,000 $500,000 $200 47 days 4/20/26
87 Zancara Street 4 2 2,144 $484,000 $481,000 $224 23 days 8/4/26
428 Narvarez Avenue 4 4 2,492 $472,000 $472,000 $189 65 days 10/7/25
30 Nervion Way 4 2 2,115 $455,990 $445,000 $210 12 days 12/19/25
54 Evora Court 5 3 2,499 $458,990 $443,000 $177 72 days 10/27/25
710 Orellana Road 5 3 2,499 $448,990 $435,500 $174 22 days 1/29/26
616 Orellana Road 5 3 2,503 $449,000 $435,000 $173 5 days 3/12/26
578 Orellana Road 5 3 2,499 $434,990 $434,990 $174 42 days 9/29/25
101 Narvarez Avenue 4 2 2,132 $425,000 $420,000 $196 35 days 4/23/26
597 Narvarez Avenue 4 2 2,116 $425,000 $420,000 $198 36 days 3/27/26
Average: 3.8 2.2 1,934 $390,917 $383,171 $200 59 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..