East Grand Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2065 W 14th Street 4 2 1,114 $165,000 $148 122 days
2203 Sherrington Street 4 5 3,514 $162,000 $46 111 days
2255 W 13th Street 4 2 1,080 $157,000 $145 212 days
2328 W 10th Street 3 1 851 $146,900 $172 91 days
2208 14th Street 3 2 891 $144,900 $162 116 days
2075 W 13th Street 3 1 1,064 $129,900 $122 11 days
2212 W 12th Street 3 1 891 $125,000 $140 55 days
2325 W 16th Street 2 1 850 $109,900 $129 76 days
2239 W 17th Street 2 1 1,008 $95,000 $94 152 days
Average: 3.1 1.8 1,251 $137,288 $128 105 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2265 W 11th Street 3 3 1,201 $189,990 $158 13 days
1910 Cotant Street 3 2 936 $100,000 $106 8 days
2146 W 17th Street 3 1 1,445 $79,900 $55 3 days
2211 W 13th Street N/A N/A N/A $15,000 Unknown 0 days
Average: 3.0 2.0 1,194 $96,222 $106 6 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2271 11th Street 3 3 1,201 $189,990 $195,645 $162 81 days 8/28/26
2324 W 16th Street 3 2 1,164 $178,000 $175,000 $150 40 days 5/29/26
2256 W 13th Street 3 2 1,692 $169,900 $155,000 $91 9 days 10/1/25
2706 Palafox Street 3 1 1,040 $147,999 $141,500 $136 10 days 1/15/26
2348 Sherrington Street 3 1 1,145 $145,000 $140,000 $122 32 days 10/20/25
2303 W 15 Street 3 1 1,248 $137,000 $137,000 $109 0 days 10/21/25
2229 W 12th Street 3 2 1,100 $135,000 $135,000 $122 129 days 5/12/26
2269 W 17th Street 3 2 1,760 $147,500 $134,300 $76 53 days 4/14/26
2173 W 14th Street 3 2 936 $120,000 $111,500 $119 6 days 2/11/26
2208 W 17th Street 3 1 924 $88,000 $80,000 $86 18 days 2/24/26
Average: 3.0 1.7 1,168 $132,949 $126,995 $109 27 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..