Copper Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11159 Buckner Lane 4 3 2,584 $463,000 $179 36 days
11075 Stapleton Drive 4 3 2,566 $452,990 $176 53 days
11141 Stapleton Drive 4 2 1,707 $365,000 $213 34 days
7694 Grassy Branch Court 3 2 1,707 $342,990 $200 11 days
10988 Stapleton Drive 3 2 1,537 $255,000 $165 6 days
Average: 3.6 2.4 2,020 $375,796 $187 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7726 Rippa Valley Way 5 3 2,566 $419,990 $163 1 day
7781 Dunhill Court 3 2 1,537 $349,000 $227 11 days
7740 Dunhill Court 4 2 1,997 $325,000 $162 27 days
Average: 4.0 2.3 2,033 $364,663 $184 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11144 Spring Meadows Road 4 2 2,716 $459,990 $439,990 $161 130 days 11/25/25
11237 Buckner Lane 5 4 2,783 $425,990 $425,990 $153 0 days 3/20/26
11112 Spring Meadow Road 4 2 2,003 $389,990 $370,000 $184 11 days 8/4/25
10925 Stapleton Drive 4 2 1,707 $369,900 $365,000 $213 7 days 5/20/26
7960 Rippa Valley Way 3 2 1,950 $365,000 $365,000 $187 0 days 2/3/26
7709 Grassy Branch Court 3 2 1,933 $355,990 $352,990 $182 89 days 10/10/25
11118 Spring Meadows Road 4 2 1,707 $349,990 $340,000 $199 105 days 10/24/25
11189 Stapleton Drive 4 2 1,997 $329,990 $339,890 $170 4 days 6/11/26
7719 Rippa Valley Way 4 2 1,707 $349,990 $335,000 $196 139 days 2/20/26
10896 Stapleton Drive 4 2 2,003 $325,000 $325,000 $162 155 days 4/16/26
Average: 3.8 2.1 1,904 $355,736 $346,115 $184 61 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..