Colony Reef Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4670 A1a S S Unit 1112 3 2 1,080 $620,000 $574 140 days
Average: 3.0 2.0 1,080 $620,000 $574 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4670 A1a Unit 1403 3 2 1,080 $799,000 $795,000 $736 28 days 1/27/26
4670 A1a S Unit 1404 3 2 1,080 $679,000 $656,500 $607 68 days 11/7/25
4670 A1a S Unit 1309 3 2 1,080 $623,000 $572,000 $529 171 days 9/22/25
4670 A1a S Unit 1308 3 2 1,080 $565,000 $555,000 $513 0 days 6/11/26
4670 A1a S Unit 2311 3 2 1,080 $585,000 $549,000 $508 136 days 5/26/26
4670 A1a S Unit 16B 2 3 1,080 $355,000 $340,000 $314 29 days 12/12/25
Average: 2.8 2.2 1,080 $601,000 $577,916 $535 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Diamond Realty Group of Amelia, Inc..